Bob Young's Nursery
ORNAMENTAL SHRUBS
Cornus • Forsythia • Hydrangea • Viburnum
Bareroot • Trees • Evergreens
Download our Tree and Shrub current availability in Excel format.
OR
Our Bare Root current availability
in Excel format.
Updated November 22, 2016
| Cornus alba sibirica | Cornus lutea | |||||
|---|---|---|---|---|---|---|
| Coral Red Dogwood | Zone 3 | Yellow Twig Dogwood | Zone 3 | |||
| 2' B&B | $19.50 | 2' B&B | $19.50 | |||
| 3' B&B | $22.50 | 3' B&B | $22.50 | |||
| Forsythia intermedia spectabilis | ||||||
|---|---|---|---|---|---|---|
| Forsythia | Zone 5 | |||||
| 4' B&B | $23.00 | 5' WB | $26.00 | |||
| Hydrangea quercifolia | ||||||
|---|---|---|---|---|---|---|
| Snow Queen Hydrangea | Zone 4 | |||||
| 24" B&B | $27.00 | 36" WB | $42.00 | |||
| 30" WB | $34.00 | 42" WB | $48.50 | |||
| Viburnum x carlcephalum "Cayuga" | Viburnum x pragense | |||||
|---|---|---|---|---|---|---|
| Cayuga Viburnum | Zone 4 | Pragense Viburnum | Zone 5 | |||
| 24" B&B | $28.50 | 2' B&B | $32.50 | |||
| 30" WB | $33.50 | 3' WB | $40.00 | |||
| 36" WB | $39.00 | 4' WB | $47.00 | |||
| 42" WB | $48.50 | 5' WB | $56.50 | |||
| Viburnum x rhytidophylloides | ||||||
| Viburnum x juddii | Alleghany Viburnum | Zone 5 | ||||
| Judd Viburnum | Zone 4 | 2' B&B | $32.50 | |||
| 18" B&B | $26.00 | 3' WB | $40.00 | |||
| 24" B&B | $31.00 | 4' WB | $47.00 | |||
| 30" WB | $36.50 | 5' WB | $53.50 | |||
| 6' WB | $67.00 | |||||
Cornus • Forsythia • Hydrangea • Viburnum
Bareroot • Trees • Evergreens
Download our Tree and Shrub current availability in Excel format.
OR
Our Bare Root current availability
in Excel format.


